
6D5N Seoul
ICN6-MH0903 · 6D5N · MH · minimum 19 pax
Special Arrangements|Korean Culture Experience
Instagrammable Hotspot| Visit the Greek-inspired Santorini Café and capture picture-perfect moments.
Theme Park Fun| Spend an exciting day at Everland, one of Korea’s most popular theme parks.
Trendy Seoul| Discover Seongsu-dong and the iconic COEX Starfield Library — two of Seoul’s trendiest must-visit spots.
Hanbok Experience| Dress in traditional Korean Hanbok while exploring Gyeongbokgung Palace and immerse yourself in Korea’s rich history and culture.
Dining Upgrade| Indulge in a special All-You-Can-Eat Grilled Seafood feast.
Perfect for You If You...
Want to experience the romance of Korea’s spring cherry blossom season
Love K-drama vibes, trendy neighbourhoods & Instagrammable spots
Want to experience Everland & a scenic Han River Cruise
Love Hanbok, traditional palaces & Korean culture
Prefer a relaxing, fun & photo-worthy Seoul getaway
Departure dates and fares
| Departs | Returns | Adult from | Seats | Note | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed, 10 Mar 2027 | 15 Mar 2027 | 4,699 MYR 4,099 | 19/19 | — | ||||||||||||||
|
||||||||||||||||||
| Wed, 17 Mar 2027 | 22 Mar 2027 | 4,699 MYR 4,099 | 19/19 | — | ||||||||||||||
|
||||||||||||||||||
| Thu, 18 Mar 2027 | 23 Mar 2027 | 4,699 MYR 4,099 | 19/19 | — | ||||||||||||||
|
||||||||||||||||||
| Sun, 21 Mar 2027 | 26 Mar 2027 | 4,699 MYR 3,899 | 19/19 | — | ||||||||||||||
|
||||||||||||||||||
| Sun, 25 Apr 2027 | 30 Apr 2027 | 4,699 MYR 3,899 | 19/19 | — | ||||||||||||||
|
||||||||||||||||||
What is included
- Return economy-class flights on Malaysia Airlines
- In-flight meals on both international flights
- 30kg checked baggage allowance per person on each international flight
- K-ETA
- Airport transfers and transportation as specified in the itinerary
- Sightseeing tours and admission fees as specified in the itinerary
- Services of one tour leader throughout the tour
What is not included
- Travel insurance
- Tour guide and driver tipping
- Passport, visa or travel-authorisation fees, if required
- Personal expenses such as shopping, drinks, laundry and telephone charges
- Dinners on Days 6 and 7
- Optional activities or additional admission tickets
- Excess baggage and airline seat-selection charges
- Meals, transportation or services not specifically mentioned
- Any additional costs arising from flight delays, weather, traffic or circumstances beyond the tour operator’s control