
6D5N Guilin Β· Yangshuo Β· Guangzhou Β· Buni Flower Terrace Journey + Rice Terraces
KWL6-CAN-MH Β· 6D5N Β· MH Β· minimum 19 pax
π Cruise through Guilinβs celebrated karst scenery aboard a three-star Li River cruise
π Explore Yangshuoβs scenic Li River Bay and the spectacular Tiangong Cave
π Experience dragon-boat paddling and a traditional cormorant-fishing performance
π Enjoy the vibrant evening atmosphere of Yangshuo West Street
π Visit Buni Flower Terrace with its included cable-car ride from April to October
π Enjoy an alternative Seven Star Park and Camel Hill programme from November to March
π Visit Elephant Trunk Hill, Nanxi Mountain Park, Tower Hill and Chuanshan Rock Cave
π Explore the ancient streets and traditional workshops of Daxu Ancient Town
π Experience high-speed rail travel between Guangzhou, Yangshuo/Guilin and Guangzhou, subject to confirmation
π Enjoy complimentary sightseeing experiences advertised as being worth RM350
π Travel with no compulsory optional activities and no compulsory shopping stops
π Enjoy Guilin rice noodles, Yangshuo beer fish and Lipu taro cuisine
Departure dates and fares
| Departs | Returns | Adult from | Seats | Note | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun, 13 Sep 2026 | 18 Sep 2026 | 2,499 MYR 2,299 | 20/20 | β | ||||||||||||||
|
||||||||||||||||||
| Thu, 8 Oct 2026 | 13 Oct 2026 | 2,499 MYR 2,299 | 20/20 | β | ||||||||||||||
|
||||||||||||||||||
| Sat, 10 Oct 2026 | 15 Oct 2026 | 2,499 MYR 2,299 | 20/20 | β | ||||||||||||||
|
||||||||||||||||||
| Mon, 12 Oct 2026 | 17 Oct 2026 | 2,499 MYR 2,299 | 20/20 | β | ||||||||||||||
|
||||||||||||||||||
| Thu, 15 Oct 2026 | 20 Oct 2026 | 2,499 MYR 2,299 | 20/20 | β | ||||||||||||||
|
||||||||||||||||||
| Fri, 16 Oct 2026 | 21 Oct 2026 | 2,499 MYR 2,299 | 14/21 | β | ||||||||||||||
|
||||||||||||||||||
| Sun, 25 Oct 2026 | 30 Oct 2026 | 2,499 MYR 2,299 | 20/20 | β | ||||||||||||||
|
||||||||||||||||||
| Mon, 15 Mar 2027 | 20 Mar 2027 | 2,499 MYR 2,299 | 20/20 | β | ||||||||||||||
|
||||||||||||||||||
| Tue, 23 Mar 2027 | 28 Mar 2027 | 2,499 MYR 2,299 | 14/20 | β | ||||||||||||||
|
||||||||||||||||||
| Wed, 24 Mar 2027 | 29 Mar 2027 | 2,499 MYR 2,299 | 0/19 | A Bus | ||||||||||||||
|
||||||||||||||||||
| Wed, 24 Mar 2027 | 29 Mar 2027 | 2,499 MYR 2,299 | 0/19 | B Bus | ||||||||||||||
|
||||||||||||||||||
| Wed, 24 Mar 2027 | 29 Mar 2027 | 2,499 MYR 2,299 | 0/19 | C Bus | ||||||||||||||
|
||||||||||||||||||
| Thu, 25 Mar 2027 | 30 Mar 2027 | 2,499 MYR 2,299 | 0/19 | β | ||||||||||||||
|
||||||||||||||||||
| Mon, 5 Apr 2027 | 10 Apr 2027 | 2,499 MYR 2,299 | 0/19 | A Bus | ||||||||||||||
|
||||||||||||||||||
| Mon, 5 Apr 2027 | 10 Apr 2027 | 2,499 MYR 2,299 | 0/19 | B Bus | ||||||||||||||
|
||||||||||||||||||
| Thu, 22 Apr 2027 | 27 Apr 2027 | 2,499 MYR 2,299 | 0/19 | β | ||||||||||||||
|
||||||||||||||||||
What is included
- Malaysia Airlines return economy flights
- 30kg checked baggage
- Airport tax and fuel surcharge
- One-way high-speed train ticket
- Meals as listed in the itinerary
- Entrance tickets as listed
- Mandarin-speaking guide
- Travel insurance
What is not included
- Personal expenses
- Tour leader gratuity (recommended: RM30per person)