
9D7N Jiuzhaigou Wonderland · Panda Tianfu + One Way Speed Train
TFU9-MH-P · 9D7N · MH · minimum 20 pax
Departure dates and fares
| Departs | Returns | Adult from | Seats | Note | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue, 2 Feb 2027 | 10 Feb 2027 | 4,799 MYR 4,399 | 0/20 | — | ||||||||||||||
|
||||||||||||||||||
| Thu, 18 Feb 2027 | 26 Feb 2027 | 4,799 MYR 4,399 | 20/20 | — | ||||||||||||||
|
||||||||||||||||||
| Fri, 19 Mar 2027 | 27 Mar 2027 | 4,899 MYR 4,499 | 0/20 | — | ||||||||||||||
|
||||||||||||||||||
| Sat, 20 Mar 2027 | 28 Mar 2027 | 4,899 MYR 4,499 | 0/16 | — | ||||||||||||||
|
||||||||||||||||||
| Mon, 5 Apr 2027 | 13 Apr 2027 | 4,899 MYR 4,499 | 0/20 | — | ||||||||||||||
|
||||||||||||||||||
| Tue, 6 Apr 2027 | 14 Apr 2027 | 4,899 MYR 4,499 | 0/19 | — | ||||||||||||||
|
||||||||||||||||||
| Wed, 7 Apr 2027 | 15 Apr 2027 | 4,899 MYR 4,499 | 0/19 | — | ||||||||||||||
|
||||||||||||||||||
| Mon, 12 Apr 2027 | 20 Dec 2027 | 4,899 MYR 4,499 | 0/19 | — | ||||||||||||||
|
||||||||||||||||||
| Tue, 13 Apr 2027 | 21 Apr 2027 | 4,899 MYR 4,499 | 0/19 | — | ||||||||||||||
|
||||||||||||||||||
| Wed, 21 Apr 2027 | 29 Apr 2027 | 4,899 MYR 4,499 | 0/19 | — | ||||||||||||||
|
||||||||||||||||||
What is included
- Malaysia Airlines return economy flights
- 30kg checked baggage
- Airport tax and fuel surcharge
- Meals listed in the itinerary
- Entrance tickets as listed
- Mandarin-speaking guide
- Travel insurance
What is not included
- Personal expenses
- Tour leader gratuity (recommended: RM40 per person)